BLK 15 SAINT GEORGE'S ROAD
Room RentHouse RentHouse SaleBlk Num | BLK 15 |
Road Name | SAINT GEORGE'S ROAD |
Max Floor | 12 |
Top Year | 1984 |
Developer | Housing & Development Board (HDB) |
---|
Nearby
BLK 15 SAINT GEORGE'S ROAD
{{location.name}}
Open Google MapTransaction History
Floor | Floor Area | Price | psf | Traded |
04 TO 06 | 979ft² / 91m² | 468K | $478 psf | 2018-07 |
04 TO 06 | 979ft² / 91m² | 465K | $474 psf | 2018-07 |
04 TO 06 | 979ft² / 91m² | 461K | $470 psf | 2017-11 |
01 TO 03 | 979ft² / 91m² | 449K | $458 psf | 2017-03 |
01 TO 03 | 990ft² / 92m² | 420K | $424 psf | 2016-08 |
View more transcation histories