BLK 2 SAINT GEORGE'S ROAD
Room RentHouse RentHouse SaleBlk Num | BLK 2 |
Road Name | SAINT GEORGE'S ROAD |
Max Floor | 14 |
Top Year | 1975 |
Developer | Housing & Development Board (HDB) |
---|
Num Unit | 154 |
room3 | 152 |
room5 | 2 |
---|
Nearby
BLK 2 SAINT GEORGE'S ROAD
{{location.name}}
Open Google MapTransaction History
Floor | Floor Area | Price | psf | Traded |
13 TO 15 | 635ft² / 59m² | 280K | $440 psf | 2019-04 |
13 TO 15 | 1270ft² / 118m² | 605K | $476 psf | 2019-03 |
13 TO 15 | 753ft² / 70m² | 325K | $431 psf | 2018-11 |
13 TO 15 | 635ft² / 59m² | 260K | $409 psf | 2018-09 |
10 TO 12 | 635ft² / 59m² | 258K | $406 psf | 2018-04 |
View more transcation histories