Market Data

28 Shelford : Transaction History

Records14Latest First
FloorFloor AreaPricepsfTraded
 
01-051194ft² / 111m²2.48M$2077 psf2025-12
01-051184ft² / 110m²2.4M$2027 psf2025-10
01-051194ft² / 111m²2.27M$1899 psf2025-01
01-05839ft² / 78m²1.75M$2085 psf2024-12
01-05807ft² / 75m²1.6M$1982 psf2024-04
01-05818ft² / 76m²1.53M$1870 psf2022-08
01-05839ft² / 78m²1.37M$1632 psf2019-12
01-051194ft² / 111m²2.02M$1691 psf2019-08
01-051184ft² / 110m²2M$1689 psf2019-01
01-051184ft² / 110m²1.88M$1587 psf2018-08
01-05839ft² / 78m²1.38M$1648 psf2018-06
B1-B5818ft² / 76m²1.32M$1607 psf2017-11
01-051194ft² / 111m²1.6M$1340 psf2017-10
01-051194ft² / 111m²1.59M$1331 psf2017-03