Holland Peak : Transaction History
FloorFloor AreaPricepsfTraded
 
01-051011ft² / 94m²1.5M$1483 psf2019-09
01-051819ft² / 169m²2.31M$1271 psf2019-08
01-051829ft² / 170m²2.73M$1489 psf2019-08
01-052551ft² / 237m²4.02M$1575 psf2019-03
01-051399ft² / 130m²2M$1429 psf2019-02
01-05914ft² / 85m²1.29M$1410 psf2017-11
01-051463ft² / 136m²2M$1367 psf2017-11
01-051313ft² / 122m²1.73M$1313 psf2017-09
01-051883ft² / 175m²2.35M$1248 psf2017-07
B1-B51819ft² / 169m²2.38M$1308 psf2017-07
01-051829ft² / 170m²2.32M$1268 psf2017-07
06-102594ft² / 241m²3.7M$1426 psf2017-04