Market Data

St Patrick's Residences : Transaction History

Records42Latest First
FloorFloor AreaPricepsfTraded
 
01-051205ft² / 112m²2.6M$2157 psf2026-04
01-052561ft² / 238m²4.05M$1579 psf2025-08
01-051517ft² / 141m²3.1M$2044 psf2024-12
01-052464ft² / 229m²4M$1623 psf2024-12
B1-B52260ft² / 210m²3.5M$1548 psf2024-11
01-052464ft² / 229m²3.64M$1476 psf2024-10
01-051205ft² / 112m²2.51M$2082 psf2024-09
01-052561ft² / 238m²3.67M$1432 psf2024-08
01-051517ft² / 141m²3.1M$2043 psf2024-07
01-051151ft² / 107m²1.64M$1420 psf2023-12
01-052034ft² / 189m²3.4M$1671 psf2023-11
01-051517ft² / 141m²2.7M$1779 psf2023-06
01-051517ft² / 141m²2.63M$1733 psf2023-02
01-051517ft² / 141m²2.58M$1700 psf2022-11
01-051496ft² / 139m²2.5M$1671 psf2022-09
01-051991ft² / 185m²2.75M$1381 psf2022-04
B1-B53175ft² / 295m²3.36M$1058 psf2022-01
B1-B52238ft² / 208m²2.92M$1304 psf2021-12
01-051205ft² / 112m²1.9M$1576 psf2021-10
01-051496ft² / 139m²2.3M$1537 psf2021-10