T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 01-05 | 1603ft² / 149m² | $1,880,000 | $1172 psf |
| 2026-03 | 01-05 | 1829ft² / 170m² | $2,100,000 | $1148 psf |
| 2026-03 | 06-10 | 1248ft² / 116m² | $1,700,000 | $1362 psf |
| 2026-02 | 11-15 | 2346ft² / 218m² | $2,200,000 | $937 psf |
| 2026-02 | 01-05 | 947ft² / 88m² | $1,270,000 | $1341 psf |
| 2026-01 | 11-15 | 2712ft² / 252m² | $2,700,000 | $995 psf |
| 2026-01 | 01-05 | 1291ft² / 120m² | $1,500,000 | $1161 psf |
| 2025-12 | 06-10 | 957ft² / 89m² | $1,338,000 | $1398 psf |
Related agents
CRESTBRICK PTE. LTD.
YOUR ESTATE SPECIALIST LLP
PROPNEX REALTY PTE. LTD.