T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 01-05 | 990ft² / 92m² | $1,981,100 | $2001 psf |
| 2026-04 | 06-10 | 990ft² / 92m² | $1,996,000 | $2016 psf |
| 2026-04 | 11-15 | 1173ft² / 109m² | $2,365,218 | $2016 psf |
| 2026-03 | 01-05 | 1162ft² / 108m² | $2,189,300 | $1884 psf |
| 2026-03 | 11-15 | 1216ft² / 113m² | $2,402,700 | $1975 psf |
| 2026-03 | 06-10 | 1216ft² / 113m² | $2,390,700 | $1966 psf |
| 2026-03 | 06-10 | 1216ft² / 113m² | $2,378,800 | $1956 psf |
| 2026-03 | 01-05 | 1216ft² / 113m² | $2,367,100 | $1946 psf |
Related agents
CRESTBRICK PTE. LTD.
ERA REALTY NETWORK PTE LTD
ERA REALTY NETWORK PTE LTD