Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 11-15 | 1550ft² / 144m² | $4,067,600 | $2624 psf |
| 2026-04 | 16-20 | 882ft² / 82m² | $2,113,350 | $2396 psf |
| 2026-04 | 11-15 | 1227ft² / 114m² | $3,332,400 | $2715 psf |
| 2026-04 | 16-20 | 1227ft² / 114m² | $3,340,100 | $2722 psf |
| 2026-04 | 11-15 | 1205ft² / 112m² | $3,260,100 | $2705 psf |
| 2026-04 | 21-25 | 1679ft² / 156m² | $3,871,280 | $2305 psf |
| 2026-04 | 16-20 | 828ft² / 77m² | $2,012,340 | $2430 psf |
| 2026-04 | 06-10 | 1205ft² / 112m² | $3,214,500 | $2667 psf |
Related agents