T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2025-10 | - | 3261ft² / 303m² | $2,900,000 | $889 psf |
| 2025-09 | - | 3261ft² / 303m² | $3,340,000 | $1024 psf |
| 2025-08 | - | 3261ft² / 303m² | $3,180,000 | $975 psf |
| 2025-07 | - | 3261ft² / 303m² | $3,300,000 | $1011 psf |
| 2025-07 | - | 3261ft² / 303m² | $3,120,000 | $956 psf |
| 2025-06 | - | 3229ft² / 300m² | $3,340,000 | $1034 psf |
| 2024-11 | - | 3218ft² / 299m² | $3,080,000 | $957 psf |
Related agents
CRESTBRICK PTE. LTD.
YOUR ESTATE SPECIALIST LLP
PROPNEX REALTY PTE. LTD.