T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 11-15 | 1151ft² / 107m² | $1,655,000 | $1437 psf |
| 2026-04 | 11-15 | 861ft² / 80m² | $1,198,000 | $1391 psf |
| 2026-03 | 11-15 | 1151ft² / 107m² | $1,630,000 | $1416 psf |
| 2026-02 | 06-10 | 1151ft² / 107m² | $1,650,000 | $1433 psf |
| 2026-01 | 01-05 | 1140ft² / 106m² | $1,280,000 | $1122 psf |
| 2026-01 | 11-15 | 1087ft² / 101m² | $1,520,000 | $1398 psf |
| 2025-12 | 06-10 | 861ft² / 80m² | $1,210,000 | $1405 psf |
| 2025-09 | 11-15 | 1130ft² / 105m² | $1,575,000 | $1393 psf |
Related agents
CRESTBRICK PTE. LTD.
YOUR ESTATE SPECIALIST LLP
PROPNEX REALTY PTE. LTD.