T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-03 | 01-05 | 1517ft² / 141m² | $1,480,000 | $975 psf |
| 2026-03 | 01-05 | 1054ft² / 98m² | $980,000 | $929 psf |
| 2026-03 | 01-05 | 1894ft² / 176m² | $1,748,000 | $922 psf |
| 2026-02 | 01-05 | 1076ft² / 100m² | $1,050,000 | $975 psf |
| 2026-01 | 01-05 | 1184ft² / 110m² | $1,140,000 | $962 psf |
| 2025-12 | 01-05 | 731ft² / 68m² | $780,000 | $1067 psf |
| 2025-09 | 01-05 | 1162ft² / 108m² | $1,018,000 | $876 psf |
| 2025-09 | 01-05 | 2454ft² / 228m² | $2,179,000 | $887 psf |
Related agents
CRESTBRICK PTE. LTD.
YOUR ESTATE SPECIALIST LLP
PROPNEX REALTY PTE. LTD.