T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-02 | 01-05 | 936ft² / 87m² | $1,310,000 | $1399 psf |
| 2025-12 | 01-05 | 764ft² / 71m² | $970,000 | $1269 psf |
| 2025-10 | 01-05 | 775ft² / 72m² | $1,050,000 | $1354 psf |
| 2025-09 | 01-05 | 764ft² / 71m² | $950,000 | $1243 psf |
| 2025-09 | 01-05 | 495ft² / 46m² | $735,000 | $1484 psf |
| 2025-08 | 01-05 | 775ft² / 72m² | $1,050,000 | $1354 psf |
| 2025-06 | 01-05 | 764ft² / 71m² | $1,030,000 | $1348 psf |
| 2025-03 | 01-05 | 484ft² / 45m² | $715,000 | $1477 psf |
Related agents
CRESTBRICK PTE. LTD.
ERA REALTY NETWORK PTE LTD
ERA REALTY NETWORK PTE LTD