T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-03 | 01-05 | 1313ft² / 122m² | $1,635,000 | $1245 psf |
| 2026-01 | 01-05 | 1313ft² / 122m² | $1,637,000 | $1246 psf |
| 2025-12 | 01-05 | 1334ft² / 124m² | $1,635,000 | $1225 psf |
| 2025-10 | 01-05 | 1313ft² / 122m² | $1,618,000 | $1232 psf |
| 2025-10 | 01-05 | 1334ft² / 124m² | $1,655,000 | $1240 psf |
| 2025-09 | 01-05 | 1334ft² / 124m² | $1,650,000 | $1236 psf |
| 2025-07 | 01-05 | 1636ft² / 152m² | $1,988,888 | $1215 psf |
| 2025-06 | 01-05 | 2335ft² / 217m² | $2,488,000 | $1065 psf |
Related agents
CRESTBRICK PTE. LTD.
YOUR ESTATE SPECIALIST LLP
PROPNEX REALTY PTE. LTD.