T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-03 | 06-10 | 957ft² / 89m² | $980,000 | $1024 psf |
| 2026-02 | 01-05 | 957ft² / 89m² | $963,000 | $1006 psf |
| 2026-02 | 06-10 | 1194ft² / 111m² | $1,190,000 | $996 psf |
| 2026-02 | 01-05 | 1248ft² / 116m² | $1,100,000 | $881 psf |
| 2026-01 | 06-10 | 1140ft² / 106m² | $1,172,000 | $1028 psf |
| 2026-01 | 06-10 | 1248ft² / 116m² | $1,280,000 | $1025 psf |
| 2025-12 | 06-10 | 893ft² / 83m² | $935,000 | $1047 psf |
| 2025-12 | 06-10 | 1248ft² / 116m² | $1,390,000 | $1113 psf |
Related agents
CRESTBRICK PTE. LTD.
YOUR ESTATE SPECIALIST LLP
PROPNEX REALTY PTE. LTD.