T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, all public records
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2023-11 | 01-05 | 925ft² / 86m² | $1,220,000 | $1318 psf |
| 2023-11 | 11-15 | 925ft² / 86m² | $1,290,000 | $1394 psf |
| 2023-06 | 11-15 | 925ft² / 86m² | $1,188,000 | $1284 psf |
| 2023-03 | 06-10 | 947ft² / 88m² | $1,177,000 | $1242 psf |
| 2021-12 | 01-05 | 947ft² / 88m² | $1,026,000 | $1083 psf |
| 2021-07 | 01-05 | 947ft² / 88m² | $1,030,000 | $1087 psf |
| 2021-07 | 01-05 | 947ft² / 88m² | $1,057,000 | $1116 psf |
| 2021-07 | 01-05 | 925ft² / 86m² | $1,003,000 | $1084 psf |
Related agents
CRESTBRICK PTE. LTD.
ERA REALTY NETWORK PTE LTD
ERA REALTY NETWORK PTE LTD