T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 01-05 | 1097ft² / 102m² | $1,380,000 | $1257 psf |
| 2026-04 | 01-05 | 1076ft² / 100m² | $1,360,000 | $1263 psf |
| 2026-03 | 06-10 | 1184ft² / 110m² | $1,553,888 | $1312 psf |
| 2026-03 | 06-10 | 1097ft² / 102m² | $1,428,888 | $1302 psf |
| 2026-03 | 01-05 | 1097ft² / 102m² | $1,300,000 | $1185 psf |
| 2026-03 | 01-05 | 1097ft² / 102m² | $1,380,000 | $1257 psf |
| 2026-03 | 01-05 | 1097ft² / 102m² | $1,378,888 | $1256 psf |
| 2026-02 | 11-15 | 1097ft² / 102m² | $1,455,888 | $1327 psf |
Related agents
CRESTBRICK PTE. LTD.
YOUR ESTATE SPECIALIST LLP
PROPNEX REALTY PTE. LTD.