T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-02 | 01-05 | 1151ft² / 107m² | $1,500,000 | $1303 psf |
| 2026-02 | 01-05 | 1302ft² / 121m² | $1,868,000 | $1434 psf |
| 2026-02 | 01-05 | 1582ft² / 147m² | $2,180,000 | $1378 psf |
| 2026-02 | 01-05 | 1313ft² / 122m² | $1,860,000 | $1416 psf |
| 2026-01 | 11-15 | 1302ft² / 121m² | $2,100,000 | $1612 psf |
| 2025-12 | 01-05 | 1237ft² / 115m² | $1,820,000 | $1471 psf |
| 2025-10 | 11-15 | 1302ft² / 121m² | $2,158,000 | $1657 psf |
| 2025-10 | 01-05 | 1302ft² / 121m² | $1,875,000 | $1440 psf |
Related agents
CRESTBRICK PTE. LTD.
ERA REALTY NETWORK PTE LTD
ERA REALTY NETWORK PTE LTD