T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 01-05 | 3046ft² / 283m² | $2,480,000 | $814 psf |
| 2026-03 | 01-05 | 2690ft² / 250m² | $2,250,000 | $836 psf |
| 2026-03 | 01-05 | 2906ft² / 270m² | $2,280,000 | $784 psf |
| 2026-02 | 01-05 | 2906ft² / 270m² | $2,340,000 | $805 psf |
| 2026-02 | 01-05 | 3013ft² / 280m² | $2,408,888 | $799 psf |
| 2026-01 | 01-05 | 2744ft² / 255m² | $2,000,000 | $728 psf |
| 2025-07 | 01-05 | 3013ft² / 280m² | $2,300,000 | $763 psf |
| 2025-03 | 01-05 | 2906ft² / 270m² | $2,325,000 | $800 psf |
Related agents
CRESTBRICK PTE. LTD.
ERA REALTY NETWORK PTE LTD
ERA REALTY NETWORK PTE LTD