T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-03 | 11-15 | 1194ft² / 111m² | $1,418,000 | $1187 psf |
| 2026-03 | 01-05 | 1270ft² / 118m² | $1,485,000 | $1169 psf |
| 2026-02 | 06-10 | 1194ft² / 111m² | $1,365,000 | $1143 psf |
| 2025-12 | 01-05 | 1184ft² / 110m² | $1,320,000 | $1114 psf |
| 2025-12 | 06-10 | 1291ft² / 120m² | $1,580,000 | $1223 psf |
| 2025-11 | 06-10 | 1194ft² / 111m² | $1,390,000 | $1164 psf |
| 2025-11 | 06-10 | 1022ft² / 95m² | $1,170,000 | $1144 psf |
| 2025-11 | 06-10 | 871ft² / 81m² | $1,060,000 | $1216 psf |
Related agents
CRESTBRICK PTE. LTD.
YOUR ESTATE SPECIALIST LLP
PROPNEX REALTY PTE. LTD.