T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 01-05 | 968ft² / 90m² | $1,600,000 | $1652 psf |
| 2026-04 | 01-05 | 785ft² / 73m² | $1,318,000 | $1678 psf |
| 2026-03 | 01-05 | 462ft² / 43m² | $828,000 | $1792 psf |
| 2026-02 | 01-05 | 624ft² / 58m² | $1,075,000 | $1722 psf |
| 2026-02 | 01-05 | 624ft² / 58m² | $1,120,000 | $1794 psf |
| 2026-02 | 01-05 | 742ft² / 69m² | $1,303,888 | $1757 psf |
| 2026-01 | 01-05 | 624ft² / 58m² | $1,080,000 | $1730 psf |
| 2026-01 | 01-05 | 1463ft² / 136m² | $2,480,000 | $1695 psf |
Related agents
CRESTBRICK PTE. LTD.
ERA REALTY NETWORK PTE LTD
ERA REALTY NETWORK PTE LTD