T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 06-10 | 893ft² / 83m² | $1,230,000 | $1377 psf |
| 2026-03 | 11-15 | 893ft² / 83m² | $1,225,000 | $1371 psf |
| 2026-03 | 06-10 | 699ft² / 65m² | $980,888 | $1403 psf |
| 2026-02 | 06-10 | 914ft² / 85m² | $1,230,000 | $1345 psf |
| 2026-02 | 01-05 | 699ft² / 65m² | $980,000 | $1402 psf |
| 2026-01 | 01-05 | 1119ft² / 104m² | $1,580,000 | $1411 psf |
| 2026-01 | 06-10 | 914ft² / 85m² | $1,220,000 | $1334 psf |
| 2025-12 | 01-05 | 1194ft² / 111m² | $1,400,000 | $1172 psf |
Related agents
CRESTBRICK PTE. LTD.
YOUR ESTATE SPECIALIST LLP
PROPNEX REALTY PTE. LTD.