T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 01-05 | 538ft² / 50m² | $850,000 | $1579 psf |
| 2026-03 | 01-05 | 1001ft² / 93m² | $1,250,000 | $1248 psf |
| 2026-01 | 01-05 | 1001ft² / 93m² | $1,280,000 | $1278 psf |
| 2025-09 | 01-05 | 688ft² / 64m² | $1,070,000 | $1555 psf |
| 2025-05 | 01-05 | 699ft² / 65m² | $1,180,000 | $1688 psf |
| 2024-07 | 01-05 | 538ft² / 50m² | $838,000 | $1557 psf |
| 2024-07 | 01-05 | 538ft² / 50m² | $815,000 | $1514 psf |
Related agents
CRESTBRICK PTE. LTD.
YOUR ESTATE SPECIALIST LLP
SRI PTE. LTD.