T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-02 | 11-15 | 1119ft² / 104m² | $1,480,000 | $1322 psf |
| 2026-02 | 06-10 | 1528ft² / 142m² | $1,900,000 | $1243 psf |
| 2026-02 | 11-15 | 1184ft² / 110m² | $1,800,000 | $1520 psf |
| 2026-01 | 01-05 | 1302ft² / 121m² | $1,550,000 | $1190 psf |
| 2026-01 | 06-10 | 1528ft² / 142m² | $2,100,000 | $1374 psf |
| 2026-01 | 11-15 | 925ft² / 86m² | $1,212,000 | $1310 psf |
| 2025-12 | 06-10 | 904ft² / 84m² | $1,305,000 | $1443 psf |
| 2025-11 | 11-15 | 1302ft² / 121m² | $1,968,000 | $1511 psf |
Related agents
CRESTBRICK PTE. LTD.
YOUR ESTATE SPECIALIST LLP
PROPNEX REALTY PTE. LTD.