Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-01 | 11-15 | 1227ft² / 114m² | $2,650,000 | $2159 psf |
| 2026-01 | 01-05 | 775ft² / 72m² | $1,898,750 | $2450 psf |
| 2025-10 | 06-10 | 1044ft² / 97m² | $2,525,000 | $2418 psf |
| 2025-10 | 06-10 | 1044ft² / 97m² | $2,557,800 | $2450 psf |
| 2025-10 | 01-05 | 1087ft² / 101m² | $2,706,630 | $2490 psf |
| 2025-10 | 11-15 | 893ft² / 83m² | $1,892,013 | $2118 psf |
| 2025-10 | 11-15 | 947ft² / 88m² | $1,983,888 | $2094 psf |
| 2025-10 | 11-15 | 936ft² / 87m² | $1,997,363 | $2133 psf |
Related agents