T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-02 | - | 3304ft² / 307m² | $2,500,000 | $756 psf |
| 2026-02 | - | 3282ft² / 305m² | $2,475,888 | $754 psf |
| 2026-01 | - | 3455ft² / 321m² | $2,450,000 | $709 psf |
| 2026-01 | - | 3282ft² / 305m² | $2,500,000 | $761 psf |
| 2026-01 | - | 3304ft² / 307m² | $2,438,000 | $737 psf |
| 2025-10 | - | 3605ft² / 335m² | $2,688,000 | $745 psf |
| 2025-09 | - | 3282ft² / 305m² | $2,328,000 | $709 psf |
| 2025-08 | - | 3519ft² / 327m² | $2,460,000 | $699 psf |
Related agents
CRESTBRICK PTE. LTD.
YOUR ESTATE SPECIALIST LLP
PROPNEX REALTY PTE. LTD.