T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2025-11 | - | 1743ft² / 162m² | $4,400,000 | $2524 psf |
| 2025-11 | - | 1614ft² / 150m² | $3,850,000 | $2385 psf |
| 2025-10 | - | 1614ft² / 150m² | $4,020,000 | $2490 psf |
| 2025-10 | - | 1743ft² / 162m² | $4,480,000 | $2570 psf |
| 2025-09 | - | 1711ft² / 159m² | $4,280,000 | $2501 psf |
| 2025-07 | - | 2507ft² / 233m² | $4,500,000 | $1794 psf |
| 2025-06 | - | 1679ft² / 156m² | $4,080,000 | $2430 psf |
| 2025-05 | - | 1711ft² / 159m² | $3,950,000 | $2308 psf |
Related agents
CRESTBRICK PTE. LTD.
YOUR ESTATE SPECIALIST LLP
PROPNEX REALTY PTE. LTD.