T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 01-05 | 1302ft² / 121m² | $2,428,000 | $1864 psf |
| 2026-03 | 01-05 | 1108ft² / 103m² | $2,020,000 | $1823 psf |
| 2026-03 | 01-05 | 753ft² / 70m² | $1,300,000 | $1726 psf |
| 2026-03 | 01-05 | 957ft² / 89m² | $1,675,000 | $1750 psf |
| 2026-02 | 01-05 | 1528ft² / 142m² | $2,399,900 | $1570 psf |
| 2026-02 | 01-05 | 957ft² / 89m² | $1,658,000 | $1732 psf |
| 2026-02 | 01-05 | 678ft² / 63m² | $1,150,000 | $1696 psf |
| 2026-02 | 01-05 | 1302ft² / 121m² | $2,280,000 | $1751 psf |
Related agents
CRESTBRICK PTE. LTD.
ERA REALTY NETWORK PTE LTD
ERA REALTY NETWORK PTE LTD