T
TAN BENG HWA (Raymond Tan)
CRESTBRICK PTE. LTD.
Condo Report
Uses public URA private residential transactions for the same project. The result is a transparent reference range, not a bank valuation.
Same project, recent window
The estimate uses public URA private residential transactions for this project. When same-size records are thin, it widens the window or uses all records and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 06-10 | 1399ft² / 130m² | $1,622,000 | $1159 psf |
| 2026-03 | 01-05 | 1517ft² / 141m² | $1,635,000 | $1077 psf |
| 2026-03 | 01-05 | 1431ft² / 133m² | $1,528,000 | $1067 psf |
| 2026-02 | 11-15 | 1356ft² / 126m² | $1,580,000 | $1165 psf |
| 2026-02 | 06-10 | 1216ft² / 113m² | $1,320,000 | $1085 psf |
| 2026-02 | 11-15 | 1184ft² / 110m² | $1,310,000 | $1106 psf |
| 2026-01 | 01-05 | 1313ft² / 122m² | $1,338,888 | $1019 psf |
| 2026-01 | 06-10 | 1216ft² / 113m² | $1,350,000 | $1110 psf |
Related agents
CRESTBRICK PTE. LTD.
YOUR ESTATE SPECIALIST LLP
PROPNEX REALTY PTE. LTD.