D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-02 | 10 TO 12 | 1140ft² / 106m² | $578,000 | $507 psf |
| 2026-01 | 10 TO 12 | 1108ft² / 103m² | $588,000 | $530 psf |
| 2025-12 | 10 TO 12 | 1194ft² / 111m² | $610,000 | $510 psf |
| 2025-07 | 10 TO 12 | 1216ft² / 113m² | $695,000 | $571 psf |
| 2025-01 | 10 TO 12 | 1011ft² / 94m² | $570,000 | $563 psf |
| 2024-12 | 04 TO 06 | 1011ft² / 94m² | $580,000 | $573 psf |
| 2024-08 | 01 TO 03 | 1140ft² / 106m² | $590,000 | $517 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town