D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2021-05 | 01 TO 03 | 1560ft² / 145m² | $688,898 | $441 psf |
| 2021-04 | 01 TO 03 | 1582ft² / 147m² | $660,000 | $417 psf |
| 2021-03 | 01 TO 03 | 1582ft² / 147m² | $650,000 | $410 psf |
| 2020-08 | 01 TO 03 | 1582ft² / 147m² | $580,000 | $366 psf |
| 2015-09 | 01 TO 03 | 1560ft² / 145m² | $605,000 | $387 psf |
| 2013-03 | 01 TO 03 | 1582ft² / 147m² | $680,000 | $429 psf |
| 2012-12 | 01 TO 03 | 1560ft² / 145m² | $630,000 | $403 psf |
| 2008-05 | 01 TO 03 | 1560ft² / 145m² | $410,000 | $262 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town