D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2022-11 | 04 TO 06 | 1571ft² / 146m² | $757,000 | $481 psf |
| 2021-06 | 01 TO 03 | 1550ft² / 144m² | $630,000 | $406 psf |
| 2021-02 | 07 TO 09 | 1550ft² / 144m² | $640,000 | $412 psf |
| 2018-09 | 01 TO 03 | 1550ft² / 144m² | $530,000 | $341 psf |
| 2016-10 | 01 TO 03 | 1646ft² / 153m² | $585,000 | $355 psf |
| 2015-10 | 01 TO 03 | 1550ft² / 144m² | $555,000 | $358 psf |
| 2013-12 | 04 TO 06 | 1550ft² / 144m² | $613,000 | $395 psf |
| 2011-06 | 07 TO 09 | 1550ft² / 144m² | $590,000 | $380 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town