D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2021-12 | 07 TO 09 | 1636ft² / 152m² | $750,000 | $458 psf |
| 2018-09 | 04 TO 06 | 1636ft² / 152m² | $599,999 | $366 psf |
| 2016-03 | 04 TO 06 | 1603ft² / 149m² | $575,000 | $358 psf |
| 2016-03 | 01 TO 03 | 1603ft² / 149m² | $610,000 | $380 psf |
| 2015-02 | 04 TO 06 | 1614ft² / 150m² | $552,000 | $342 psf |
| 2014-02 | 04 TO 06 | 1603ft² / 149m² | $610,000 | $380 psf |
| 2012-10 | 07 TO 09 | 1603ft² / 149m² | $663,000 | $413 psf |
| 2012-05 | 06 TO 10 | 1614ft² / 150m² | $610,000 | $377 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town