D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2023-01 | 01 TO 03 | 1571ft² / 146m² | $720,000 | $458 psf |
| 2022-11 | 04 TO 06 | 1582ft² / 147m² | $738,000 | $466 psf |
| 2022-02 | 04 TO 06 | 1582ft² / 147m² | $670,000 | $423 psf |
| 2021-08 | 07 TO 09 | 1582ft² / 147m² | $690,000 | $436 psf |
| 2021-06 | 01 TO 03 | 1593ft² / 148m² | $600,000 | $376 psf |
| 2021-06 | 07 TO 09 | 1593ft² / 148m² | $618,000 | $387 psf |
| 2020-09 | 04 TO 06 | 1582ft² / 147m² | $593,000 | $374 psf |
| 2020-06 | 10 TO 12 | 1603ft² / 149m² | $588,888 | $367 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town