D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2024-03 | 07 TO 09 | 1571ft² / 146m² | $808,000 | $514 psf |
| 2022-09 | 10 TO 12 | 1603ft² / 149m² | $795,000 | $495 psf |
| 2022-09 | 10 TO 12 | 1603ft² / 149m² | $835,000 | $520 psf |
| 2022-06 | 07 TO 09 | 1593ft² / 148m² | $785,000 | $492 psf |
| 2022-04 | 04 TO 06 | 1571ft² / 146m² | $685,000 | $436 psf |
| 2021-12 | 01 TO 03 | 1593ft² / 148m² | $650,000 | $408 psf |
| 2021-11 | 10 TO 12 | 1636ft² / 152m² | $698,000 | $426 psf |
| 2021-10 | 07 TO 09 | 1593ft² / 148m² | $680,000 | $426 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town