D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2024-01 | 01 TO 03 | 1603ft² / 149m² | $788,000 | $491 psf |
| 2023-11 | 07 TO 09 | 1593ft² / 148m² | $791,500 | $496 psf |
| 2019-10 | 04 TO 06 | 1593ft² / 148m² | $608,000 | $381 psf |
| 2017-09 | 10 TO 12 | 1614ft² / 150m² | $640,000 | $396 psf |
| 2014-05 | 04 TO 06 | 1593ft² / 148m² | $565,000 | $354 psf |
| 2012-08 | 01 TO 03 | 1603ft² / 149m² | $580,000 | $361 psf |
| 2012-02 | 10 TO 12 | 1614ft² / 150m² | $620,000 | $384 psf |
| 2011-12 | 10 TO 12 | 1593ft² / 148m² | $530,000 | $332 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town