D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2023-03 | 01 TO 03 | 1539ft² / 143m² | $745,000 | $484 psf |
| 2021-11 | 01 TO 03 | 1550ft² / 144m² | $590,000 | $380 psf |
| 2021-07 | 01 TO 03 | 1571ft² / 146m² | $630,000 | $401 psf |
| 2021-01 | 01 TO 03 | 1571ft² / 146m² | $630,288 | $401 psf |
| 2020-10 | 04 TO 06 | 1539ft² / 143m² | $560,000 | $363 psf |
| 2020-09 | 04 TO 06 | 1571ft² / 146m² | $598,000 | $380 psf |
| 2018-05 | 01 TO 03 | 1571ft² / 146m² | $580,000 | $369 psf |
| 2015-01 | 01 TO 03 | 1539ft² / 143m² | $510,000 | $331 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town