D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2022-04 | 01 TO 03 | 1668ft² / 155m² | $900,000 | $539 psf |
| 2021-11 | 01 TO 03 | 1560ft² / 145m² | $795,000 | $509 psf |
| 2021-09 | 01 TO 03 | 1560ft² / 145m² | $852,000 | $546 psf |
| 2012-09 | 01 TO 03 | 1560ft² / 145m² | $695,000 | $445 psf |
| 2011-03 | 01 TO 03 | 1668ft² / 155m² | $593,000 | $355 psf |
| 2010-04 | 01 TO 03 | 1668ft² / 155m² | $535,000 | $320 psf |
| 2007-07 | 01 TO 03 | 1560ft² / 145m² | $385,000 | $246 psf |
| 2004-11 | 01 TO 03 | 1668ft² / 155m² | $423,000 | $253 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town