D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2025-12 | 07 TO 09 | 1140ft² / 106m² | $636,888 | $558 psf |
| 2025-03 | 04 TO 06 | 1108ft² / 103m² | $620,000 | $559 psf |
| 2025-02 | 04 TO 06 | 1130ft² / 105m² | $590,000 | $522 psf |
| 2025-01 | 04 TO 06 | 1205ft² / 112m² | $648,000 | $537 psf |
| 2024-11 | 01 TO 03 | 1130ft² / 105m² | $570,000 | $504 psf |
| 2024-10 | 07 TO 09 | 1108ft² / 103m² | $620,000 | $559 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town