D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-03 | 07 TO 09 | 1108ft² / 103m² | $615,000 | $555 psf |
| 2025-12 | 07 TO 09 | 1313ft² / 122m² | $710,000 | $540 psf |
| 2025-12 | 01 TO 03 | 1313ft² / 122m² | $680,000 | $517 psf |
| 2025-06 | 10 TO 12 | 1108ft² / 103m² | $595,000 | $537 psf |
| 2025-05 | 01 TO 03 | 1313ft² / 122m² | $670,000 | $510 psf |
| 2025-01 | 10 TO 12 | 1313ft² / 122m² | $675,000 | $514 psf |
| 2024-10 | 01 TO 03 | 1108ft² / 103m² | $555,000 | $500 psf |
| 2024-09 | 10 TO 12 | 1108ft² / 103m² | $569,888 | $514 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town