D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2022-10 | 04 TO 06 | 1657ft² / 154m² | $850,000 | $512 psf |
| 2022-07 | 01 TO 03 | 1614ft² / 150m² | $780,000 | $483 psf |
| 2022-07 | 13 TO 15 | 1614ft² / 150m² | $838,000 | $519 psf |
| 2021-11 | 04 TO 06 | 1603ft² / 149m² | $740,000 | $461 psf |
| 2021-01 | 10 TO 12 | 1614ft² / 150m² | $710,000 | $439 psf |
| 2020-12 | 07 TO 09 | 1603ft² / 149m² | $718,000 | $447 psf |
| 2020-03 | 01 TO 03 | 1657ft² / 154m² | $688,000 | $415 psf |
| 2019-10 | 04 TO 06 | 1657ft² / 154m² | $655,000 | $395 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town