D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 01 TO 03 | 1119ft² / 104m² | $625,000 | $558 psf |
| 2026-02 | 07 TO 09 | 1119ft² / 104m² | $638,000 | $570 psf |
| 2025-03 | 01 TO 03 | 1302ft² / 121m² | $708,000 | $543 psf |
| 2024-11 | 04 TO 06 | 1302ft² / 121m² | $700,000 | $537 psf |
| 2024-11 | 07 TO 09 | 1302ft² / 121m² | $709,888 | $545 psf |
| 2024-10 | 07 TO 09 | 1119ft² / 104m² | $620,000 | $554 psf |
| 2024-07 | 04 TO 06 | 1119ft² / 104m² | $588,000 | $525 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town