D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same block
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-02 | 01 TO 03 | 1130ft² / 105m² | $580,000 | $513 psf |
| 2026-02 | 10 TO 12 | 1302ft² / 121m² | $740,000 | $568 psf |
| 2026-02 | 07 TO 09 | 1356ft² / 126m² | $765,000 | $564 psf |
| 2026-01 | 07 TO 09 | 1130ft² / 105m² | $640,000 | $566 psf |
| 2026-01 | 04 TO 06 | 1130ft² / 105m² | $635,000 | $561 psf |
| 2025-12 | 07 TO 09 | 1367ft² / 127m² | $753,000 | $550 psf |
| 2025-09 | 07 TO 09 | 1119ft² / 104m² | $665,000 | $594 psf |
| 2025-07 | 01 TO 03 | 1356ft² / 126m² | $660,000 | $486 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town