D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 07 TO 09 | 1334ft² / 124m² | $707,000 | $529 psf |
| 2026-04 | 01 TO 03 | 1140ft² / 106m² | $615,000 | $539 psf |
| 2026-03 | 10 TO 12 | 1334ft² / 124m² | $730,000 | $547 psf |
| 2026-03 | 04 TO 06 | 1323ft² / 123m² | $715,000 | $540 psf |
| 2026-03 | 01 TO 03 | 1130ft² / 105m² | $590,000 | $522 psf |
| 2026-02 | 01 TO 03 | 1377ft² / 128m² | $690,000 | $501 psf |
| 2026-02 | 10 TO 12 | 1356ft² / 126m² | $725,000 | $534 psf |
| 2026-02 | 07 TO 09 | 1313ft² / 122m² | $700,000 | $533 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town