D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-05 | 01 TO 03 | 1377ft² / 128m² | $685,000 | $497 psf |
| 2026-04 | 04 TO 06 | 1377ft² / 128m² | $700,000 | $508 psf |
| 2026-04 | 01 TO 03 | 1560ft² / 145m² | $905,000 | $580 psf |
| 2026-04 | 10 TO 12 | 1108ft² / 103m² | $620,000 | $559 psf |
| 2026-03 | 04 TO 06 | 1334ft² / 124m² | $735,000 | $550 psf |
| 2026-03 | 01 TO 03 | 1377ft² / 128m² | $715,000 | $519 psf |
| 2026-03 | 07 TO 09 | 1571ft² / 146m² | $915,000 | $582 psf |
| 2026-03 | 01 TO 03 | 1571ft² / 146m² | $870,000 | $553 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town