D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 04 TO 06 | 1593ft² / 148m² | $860,000 | $539 psf |
| 2026-04 | 04 TO 06 | 1162ft² / 108m² | $608,000 | $523 psf |
| 2026-02 | 01 TO 03 | 1140ft² / 106m² | $585,000 | $513 psf |
| 2025-12 | 04 TO 06 | 1173ft² / 109m² | $595,000 | $507 psf |
| 2025-12 | 04 TO 06 | 1173ft² / 109m² | $631,000 | $537 psf |
| 2025-11 | 01 TO 03 | 1603ft² / 149m² | $880,000 | $548 psf |
| 2025-09 | 04 TO 06 | 1377ft² / 128m² | $760,000 | $551 psf |
| 2025-08 | 07 TO 09 | 1582ft² / 147m² | $850,000 | $537 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town