D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 07 TO 09 | 1140ft² / 106m² | $668,000 | $585 psf |
| 2026-04 | 07 TO 09 | 1560ft² / 145m² | $950,000 | $608 psf |
| 2026-03 | 04 TO 06 | 1140ft² / 106m² | $660,000 | $578 psf |
| 2026-03 | 07 TO 09 | 1108ft² / 103m² | $690,000 | $622 psf |
| 2026-03 | 10 TO 12 | 1140ft² / 106m² | $665,000 | $583 psf |
| 2026-03 | 04 TO 06 | 1140ft² / 106m² | $668,000 | $585 psf |
| 2026-03 | 13 TO 15 | 1140ft² / 106m² | $700,000 | $614 psf |
| 2026-03 | 04 TO 06 | 1334ft² / 124m² | $775,000 | $580 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town