D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-05 | 01 TO 03 | 1119ft² / 104m² | $590,000 | $527 psf |
| 2026-04 | 01 TO 03 | 1001ft² / 93m² | $705,000 | $704 psf |
| 2026-04 | 10 TO 12 | 1001ft² / 93m² | $748,000 | $747 psf |
| 2026-04 | 07 TO 09 | 1119ft² / 104m² | $630,000 | $563 psf |
| 2026-04 | 10 TO 12 | 1302ft² / 121m² | $790,000 | $606 psf |
| 2026-04 | 07 TO 09 | 1323ft² / 123m² | $778,000 | $588 psf |
| 2026-04 | 01 TO 03 | 505ft² / 47m² | $422,000 | $835 psf |
| 2026-04 | 01 TO 03 | 731ft² / 68m² | $582,000 | $796 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town