D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 10 TO 12 | 1582ft² / 147m² | $996,888 | $630 psf |
| 2026-03 | 13 TO 15 | 1184ft² / 110m² | $750,000 | $633 psf |
| 2026-02 | 10 TO 12 | 1162ft² / 108m² | $720,000 | $619 psf |
| 2026-02 | 04 TO 06 | 1216ft² / 113m² | $720,888 | $592 psf |
| 2026-01 | 07 TO 09 | 1560ft² / 145m² | $976,000 | $625 psf |
| 2026-01 | 07 TO 09 | 1593ft² / 148m² | $995,000 | $624 psf |
| 2026-01 | 04 TO 06 | 1593ft² / 148m² | $968,000 | $607 psf |
| 2025-12 | 04 TO 06 | 1356ft² / 126m² | $818,000 | $603 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town