D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-04 | 04 TO 06 | 1700ft² / 158m² | $950,000 | $558 psf |
| 2026-04 | 16 TO 18 | 1603ft² / 149m² | $980,000 | $611 psf |
| 2026-03 | 01 TO 03 | 1377ft² / 128m² | $680,000 | $493 psf |
| 2026-03 | 01 TO 03 | 1657ft² / 154m² | $850,000 | $512 psf |
| 2026-03 | 10 TO 12 | 1603ft² / 149m² | $938,000 | $585 psf |
| 2026-03 | 07 TO 09 | 1614ft² / 150m² | $975,000 | $604 psf |
| 2026-02 | 04 TO 06 | 1442ft² / 134m² | $807,000 | $559 psf |
| 2026-02 | 07 TO 09 | 1194ft² / 111m² | $655,888 | $549 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town