D
DARYL MICHAEL DE KRETSER (DARYL MICHAEL)
SRI PTE. LTD.
Matched by Pasir Ris transaction townHome Report
Use public resale records first. The result is a transparent reference range, not a bank valuation.
Same street, all public records
The estimate uses public HDB resale transactions. When exact same-size records are thin, it falls back to the same block or street and keeps the sample label visible.
| Traded | Floor | Floor Area | Price | psf |
|---|---|---|---|---|
| 2026-05 | 04 TO 06 | 1356ft² / 126m² | $648,000 | $477 psf |
| 2026-04 | 10 TO 12 | 1636ft² / 152m² | $1,080,000 | $660 psf |
| 2026-03 | 04 TO 06 | 1194ft² / 111m² | $630,000 | $527 psf |
| 2026-03 | 01 TO 03 | 1356ft² / 126m² | $668,000 | $492 psf |
| 2026-02 | 01 TO 03 | 1194ft² / 111m² | $600,000 | $502 psf |
| 2026-02 | 07 TO 09 | 1334ft² / 124m² | $700,000 | $524 psf |
| 2025-12 | 01 TO 03 | 1194ft² / 111m² | $647,000 | $541 psf |
| 2025-11 | 07 TO 09 | 1194ft² / 111m² | $660,000 | $552 psf |
Related agents
SRI PTE. LTD.
Matched by Pasir Ris transaction townALISTER & LEE PROPERTIES
Matched by Pasir Ris transaction townHUTTONS ASIA PTE. LTD.
Matched by Pasir Ris transaction town